| Product Name | Cholesterol butyrate ester |
| CAS No. | 521-13-1 |
| Basic physical properties | Molecular formula: C31H52O2; Melting point: 98-100 ℃; Appearance: White to off white powder |
| Structural type | ![]() |
| Purpose: | Cholesterol liquid crystal (CLC) material, cholesterol derivatives, with good thermochromic properties |
Cholesteryl butyrate
Material intermediates
Detailed Introduction
| Product Name | Cholesterol butyrate ester |
| CAS No. | 521-13-1 |
| Basic physical properties | Molecular formula: C31H52O2; Melting point: 98-100 ℃; Appearance: White to off white powder |
| Structural type | ![]() |
| Purpose: | Cholesterol liquid crystal (CLC) material, cholesterol derivatives, with good thermochromic properties |
.png)

